hedgeyourown

proof · allocation integrity

Tamper-evident track records

Every published model-portfolio update is hashed in date order, then chained to the previous hash. If any past allocation is edited later, the chain head changes. The current fingerprint below is the public checksum of the full published history.

Current chain head

cd5223c49846b4a04c54e7b5147d901ae404d71229bca12512bc7d930a36a40e

32 published allocation entries chained from genesis 0000000000000000000000000000000000000000000000000000000000000000.

How to verify

Recompute each allocation's canonical content hash, then compute sha256(previous_chain_hash + content_hash) from genesis. The final hash must match the chain head above. The JSON endpoint is public at /api/ledger.

Recent recorded heads

Publish dateAllocationsChain hashRecorded
2026-07-27 32 cd5223c49846b4a04c54e7b5147d901ae404d71229bca12512bc7d930a36a40e 2026-07-27T21:38:57.669813
2026-07-21 30 55c1aa3c79409b055608548a95a067af012d6a1b9e89f92e201124b87f847c71 2026-07-21T11:23:26.503719
2026-07-21 30 55c1aa3c79409b055608548a95a067af012d6a1b9e89f92e201124b87f847c71 2026-07-21T09:13:58.668268
2026-07-20 15 698ea41e8a6c2ad54297e295a96b5cfe759ab3b5ab5d9570368b2ef7f712e605 2026-07-20T20:58:42.212997
2026-07-20 14 3e2c14c25088152cf06072f010acde72151f3848c997e4d6b4ccdf81cdf36a44 2026-07-20T20:38:52.113380
2026-07-11 13 cba15e6b3c61e03eaa8a490cb76d786975d19ada2a8dabc48634ab02d7cc605c 2026-07-15T07:31:51.508727
2026-07-11 13 cba15e6b3c61e03eaa8a490cb76d786975d19ada2a8dabc48634ab02d7cc605c 2026-07-14T23:03:03.201092
2026-07-11 13 33704ebeff0d4998e3841a792f1ea9979ef0185db6df69b78fc23fe3793ed4b3 2026-07-11T20:48:32.700543
2026-07-11 13 252d8d785afa9371481d428617275ee52aed47cfcc21a5e98e6ea2840f328187 2026-07-11T20:42:01.482496
2026-07-11 13 252d8d785afa9371481d428617275ee52aed47cfcc21a5e98e6ea2840f328187 2026-07-11T20:39:47.472973
2026-07-11 13 252d8d785afa9371481d428617275ee52aed47cfcc21a5e98e6ea2840f328187 2026-07-11T20:30:25.385357
2026-07-11 13 252d8d785afa9371481d428617275ee52aed47cfcc21a5e98e6ea2840f328187 2026-07-11T20:12:49.992113

This is published market information, not investment advice and not a personal recommendation. Allocations are generated systematically and are the same for every subscriber. You decide and trade in your own account.